Student Transfer

NO. Name of Student Fathers Name Date
Of Birth
T.C. No. Admission No. Book No. SC/ST/OBC Class Which student left
1.             --  
2. Hemant Singh Chaudhary Gajraj Singh 22.10.96 120303 2756 3807 -- ix studying
3. Yoginder Kumar Sagar Om Prakash 01.11.03 120304 2832 3807 -- iii studying
4. Priti Om Praksah 20.07.98 120305 2839 3807 -- ix studying
5. Kranti Bala Om Praksah 22.08.96 120306 2840 3807 -- ix studying
6. Vishal Rana Rajendra Singh 07.07.97 120307 2223 3807 -- ix studying
7. Aastha Priya Binod Kumar Bharti 24.02.05 120308 2669 3807 OBC ii studying
8. Pragya Priya Binod Kr. Priya 25.03.06 120309 2798 3807 OBC i studying
9. Chetan Kumar Chudhary Ramavtar Chaudhary 02.01.04 120310 2903 3807 -- iii studying
10. Mansi Gupta Jas 23.9.00 92565 2313 3252 -- vi study
11. Mansi Sharma Gopal Dutt Sharma 10.10.00 107881 2667 3558 -- ii
12. Bharti Sharma Gopal Dutt Sharma 16.07.00 107882 2649 3558 -- vii
13. Akanksha Chhabai Vinod Chhabai 13.9.02 107883 2488 3558 -- iv
14. Nitish Kumar Bhawendra Kumar 15.03.95 107884 1756 3558 -- xi
15. Ekta Kumari Bhawendra Kumar 18.02.97 107885 1767 3558 -- x
16. Nikita Dangi Omprakash Dangi 19.08.99 107886 2760 3558 -- viii
17. Vijay Kumar Sahu Komal Prashad Sahu 12.09.99 107887 1812 3558 -- vii
18. Abhishek Singh Sokhi Ram 08.01.02 107888 2381 3558 SC v
19. Kumari Bharti Sokhi Ram 22.02.99 107889 2339 3558 SC viii
20. Priyanshi Shrivastav P.K. Shrivastav 30.03.03 107890 2531 3558 -- iii
21. Shiwani Harjeet Singh 11.07.1999 107891 2538 3558 SC vii
22 Ritik Kumar -- 03.03.2001 107892 2540 3558 SC vi
23. Chetna Meena Vinod Meena 05.05.02 107893 2722 3558 ST v
24. Mast. Pramod Meena Vinod Meena 07.07.00 107894 2763 3558 ST vi
25. Surat Bhatt Shakti Prasad Bhatt 18.03.00 107895 2350 3558 -- vii
26. Kumari Hnjali Shakti Prasad Bhatt 20.12.97 107896 2355 3558 -- ix
27. Shadaj Dubey Neeraj Kumar dubey 08.01.95 107897 2668 3558 -- ii
28. Sachin Kumar pandy Birendra Kumar pandey 24.12.01 107898 2419 3558 -- v
29. Monika o Hedau O.D.Hedau 20.01.99 107899 2532 3558 ST viii
30. Kajal o Headu O.D. Hedau 02.03.86 107900 2533 3558 ST x
31. Vaibhav Dhauneshware Hedau Dhuaneshwar Hedau 10.12.03 107901 2585 3559 ST iii
32. Gaurav Khajuria Staya Paul Khajuria 24.02.03 107902 2553 3559 -- iv
33. Sourav Khajuria 20.02.00 107903 2554 3559 -- vii
34. Deepandra Singh Joginder Singh 22.01.93 107904 3559 1733 -- xii pass
35. Mithun Kumar Shivkumar 8.1.93 107905 1379 3559 SC xii pass
36. Anmol Rana Rajendra singh 9.03.93 107906 2224 3559 -- xii pass
37. Part Agarwal Rakesh Agarwal 26.04.94 107907 2729 3559 -- xii pass
38. Sanghmitra Amar singh 07.09.93 107908 1287 3559 SC xii pass
39. Shubham Neekhara Dinesh Kr. Neekhra 15.03.94 107909 2730 2559 xii pass
40. Shweta Kumari Bhawendra Kumar 28.02.94 107910 1755 3559 -- xi pass
41. Sonam Jhasya B.P. Jhsaya 05.03.94 107911 1493 3559 SC xii pass
42. Virendra Lodhi Gyan Singh Lodhi 22.5.94 107912 2738 3559 -- xii pass
43. Deeksha Gupta Rajendra Gupta 04.02.95 2625 3559 -- xii pass
44. Namrata Rai S.K. Rai 19.09.95 107914 2702 3559 -- x pass
45. Ankush Chaudhary Gurchand 19.03.06 107915 2793 3559 ST i
46. Versha Satveer Singh 03.08.97 107916 1849 3559 SC ix
47. Kajal Satveer Singh 28.01.96 107917 1850 3559 SC x pass
48. Shubham Verma Satveer Singh 17.07.00 107918 2239 3559 -- vi
49. Shivangi Nigoti Naval Nigoti 26.03.98 107919 1845 3559 -- ix
50. Krishan Kumar Ganga Charan 10.08.92 107920 2642 3559 SC xii fail
51. Vipul Kr. Shukla Ram Kumar Shukala 23.03.96 107921 1435 3559 -- x pass
52. Sukamal Kr. jain Rajkumar Jain 03.01.95 107922 1479 3559 -- x pass
53. Swapnil Kushwah Ramesh Kr. Kushwah 19.06.95 107923 1414 3559 -- x pass
54. Shishant Kumar Ramdayal Ahirwar 08.09.95 107924 1417 3559 SC x pass
55. Rahul pavaiya Mahendra Pavaiya 21.01.96 107925 1842 3559 SC x pass
56. Arpit Gupta Shiv Kumar Gupta 26.03.96 107926 2432 3559 -- x pass
57. Sachin Shekhand Baljeet Singh 29.08.96 107927 2700 3559 -- x pass
58. Vineet Gupta Rakesh Kumar Gupta 10.03.2000 120301 1910 3807 -- vii studying
 
Website Designed & Hosted by : Suryanandan.net